<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monetize Traffic &#187; Case Studies</title>
	<atom:link href="http://www.monetizetraffic.com/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monetizetraffic.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Dec 2010 18:11:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Services that Helped to Build My Latest Project</title>
		<link>http://www.monetizetraffic.com/services-that-helped-to-build-my-latest-project/2010/12/</link>
		<comments>http://www.monetizetraffic.com/services-that-helped-to-build-my-latest-project/2010/12/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 18:11:18 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.monetizetraffic.com/?p=102</guid>
		<description><![CDATA[A few services were a tremendous help in launching my new site, SiteViper.com. You can read all about the new site and how it improves the process of buying websites in my previous post.  I thought that it would be worthwhile to talk through the key services I used. vWorker.com &#8211; During development, I was [...]]]></description>
			<content:encoded><![CDATA[<p>A few services were a tremendous help in launching my new site, <a href="http://www.siteviper.com">SiteViper.com</a>. You can read all about the new site and how it improves the process of buying websites in my <a href="http://www.monetizetraffic.com/a-new-tool-for-buying-and-flipping-websites-siteviper-com/2010/12/">previous post</a>.  I thought that it would be worthwhile to talk through the key services I used.</p>
<p><a href="http://www.vworker.com">vWorker.com</a> &#8211; During development, I was stuck on writing a regular expression to extract a domain name from a block of text. After some futile searching, I posted the project on vWorker (formerly Rent a Coder) to have a regexp guru solve my problem. Within a few hours, I had over 20 developers bidding on the project.  One of the developers knocked out the project in no time, and I avoided coding frustration and focused on moving the project forward. It costs me $15, and it was worth every penny.</p>
<p><a href="http://www.mailchimp.com">MailChimp</a> &#8211; I wanted to set up an email list so that I could send out a weekly email of all of the best listings in the marketplace. I looked at a number of different email providers, and MailChimp seemed like a decent solution. It has exceeded my expectation.  Setting up the mailing list, customizing the email, and integrating the sign up form with my site was far easier than I expected.</p>
<p>After coding up the very initial version, I was not happy with the speed and responsiveness of the site. The two tools below cut down the load size of my page and helped to speed up the site.</p>
<p><a href="http://www.smushit.com/ysmush.it/">Smush.it</a> &#8211; The template that I used for the site had some sizable images, and I had no idea how to optimize them in GIMP.  Some quick googling revealed that Smush.it was the answer to my problem. The service lets you upload image files and it returns to you a zip file of all of your image files optimized, without degrading image quality. I was skeptical at first, but the results were fantastic. My total image size was reduced by 70%. This is by far my favorite Yahoo! product.</p>
<p><a href="http://aws.amazon.com/cloudfront/">Amazon CloudFront</a> &#8211; My webhost had a very easy to use integration with Amazon&#8217;s CloudFront, their CDN service. After uploading  images and CSS files to CloudFront, Amazon places them on its servers around the world and then pulls the images from the servers closest to the visitors to your site.  Images loaded noticeably faster after setting this up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizetraffic.com/services-that-helped-to-build-my-latest-project/2010/12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CM Domain Name  Results</title>
		<link>http://www.monetizetraffic.com/cm-domain-name-results/2010/01/</link>
		<comments>http://www.monetizetraffic.com/cm-domain-name-results/2010/01/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:35:25 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Domains]]></category>

		<guid isPermaLink="false">http://www.monetizetraffic.com/?p=86</guid>
		<description><![CDATA[A long time ago, I expressed an interest in the potential of the .CM namespace. I figured that a significant number of users accidentally entered whatever.cm into their browser instead of whatever.com and that there may be an opportunity to monetize the typo traffic. In the .CM initial landrush domain bidding, I bid on five [...]]]></description>
			<content:encoded><![CDATA[<p>A long time ago, I expressed an interest in the potential of the .CM namespace. I figured that a significant number of users accidentally entered whatever.cm into their browser instead of whatever.com and that there may be an opportunity to monetize the typo traffic.</p>
<p>In the .CM initial landrush domain bidding, I bid on five domain names. My <a href="http://www.monetizetraffic.com/wp-content/uploads/2010/01/thumbs_down.jpg"><img class="alignright size-full wp-image-87" title="thumbs_down" src="http://www.monetizetraffic.com/wp-content/uploads/2010/01/thumbs_down.jpg" alt="" width="232" height="149" /></a>criteria for bidding was</p>
<p>1.)    The .com version of the domain name had at least one million unique visitors per month from the US, based on Comscore data.</p>
<p>2.)    I had in mind a clear way to monetize the traffic (e.g. relevant affiliate offers based on the user profile of the .com domain name).</p>
<p>3.)    I estimated that the site would have a significant volume of type-in traffic. This was based on intuition.</p>
<p>I ended up winning two of the five names, and I was very excited to test traffic to the two domain names. After a few months of testing, I can report that the two .cm domains received almost no traffic. I did not expect a flood of traffic, but the volume was significantly below my expectations. Going forward, I would only purchase a .cm domain name in order to protect the brand of one of my existing sites.  Let me know if you had different results from the purchase of .CM domain names.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizetraffic.com/cm-domain-name-results/2010/01/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Email Deliverability Consultants</title>
		<link>http://www.monetizetraffic.com/email-deliverability-consultants/2008/11/</link>
		<comments>http://www.monetizetraffic.com/email-deliverability-consultants/2008/11/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 20:47:40 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.monetizetraffic.com/?p=68</guid>
		<description><![CDATA[One of the sites that I work with just implemented a feature on their site that allows members to invite their friends to the site by importing their address books from Gmail, Yahoo!, AOL, Hotmail, and other email providers. This is a common feature on most social networks these days, and there are many scripts [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">One of the sites that I work with just implemented a feature on their site that allows members to invite their friends to the site by importing their address books from Gmail, Yahoo!, AOL, Hotmail, and other email providers. This is a common feature on most social networks these days, and there are many scripts available with this functionality.</p>
<p class="MsoNormal">As soon as they implemented the feature, they were sending tens of thousands of email messages per day.<span>  </span>Some of the big email providers did not take kindly to their email practices (which were completely legitimate) and they were blocked from both Yahoo! and Hotmail within a week.</p>
<p class="MsoNormal"> </p>
<p class="MsoNormal">To help them in this situation, I was in charge of researching email deliverability consultants to help with the problem.<span>  </span>Although there are some standard technologies that can be implemented to help improve deliverability (Domain Keys, SPF, etc.) the whole process seems like black magic. Naturally, there are lots of consultants out there pitching their deliverability voodoo. I was amazed when I spoke with one of the leading companies in the space and they were looking for a retainer of $10,000 to $15,000 per month.<span>  </span>I am sure that they are good at what they do, but this seemed exorbitant to me.<span>  </span>After researching many options, I recommended that the company work with a consulting company on a three month engagement for a very reasonable $750 per month. The company has big name clients and a great deliverability track record. I will report back in a few months to let you know if they were able to improve the company’s deliverability. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizetraffic.com/email-deliverability-consultants/2008/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Money from Craigslist using Domain Parking</title>
		<link>http://www.monetizetraffic.com/making-money-from-craigslist-using-domain-parking/2007/09/</link>
		<comments>http://www.monetizetraffic.com/making-money-from-craigslist-using-domain-parking/2007/09/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 13:22:57 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Monetize]]></category>
		<category><![CDATA[Niche]]></category>

		<guid isPermaLink="false">http://www.monetizetraffic.com/making-money-from-craigslist-using-domain-parking/2007/09/</guid>
		<description><![CDATA[While doing some research on renting out my condo in Charlotte, I found a novel technique for making money from Craigslist.Â  About once a week, someone posts links for a condo for rent. The person&#8217;s posts have pictures and a very reasonable price listed. Instead of providing a phone number or email address, he encourages [...]]]></description>
			<content:encoded><![CDATA[<p>While doing some research on renting out my condo in Charlotte, I found a novel technique for making money from Craigslist.Â  About once a week, someone posts links for a condo for rent. The person&#8217;s posts have pictures and a very reasonable price listed. Instead of providing a phone number or email address, he encourages people to contact him through his website. The site is a domain parking page at Sedo with PPC ads for condos in downtown Charlotte. The condo market is pretty hot here, and related keywords are going for over $1.00 per click on Adwords. Even after Sedo takes their cut, he is still doing pretty well. I am curious how much traffic this could generate.</p>
<p>You can check out the ads in question <a href="http://charlotte.craigslist.org/search/apa?query=http%3A%2F%2Fwww.charlotteuptownliving.com%2F&amp;minAsk=min&amp;maxAsk=max&amp;bedrooms=" target="_blank">here</a>.Â  The landing page at Sedo is located <a href="http://www.charlotteuptownliving.com/condos" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizetraffic.com/making-money-from-craigslist-using-domain-parking/2007/09/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A Better Way to Buy Websites &#8211; SiteViper is Ready for Action</title>
		<link>http://www.monetizetraffic.com/a-better-way-to-buy-websites-siteviper-is-ready-for-action/2007/08/</link>
		<comments>http://www.monetizetraffic.com/a-better-way-to-buy-websites-siteviper-is-ready-for-action/2007/08/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 03:44:15 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Monetize]]></category>
		<category><![CDATA[Niche]]></category>

		<guid isPermaLink="false">http://www.monetizetraffic.com/a-better-way-to-buy-websites-siteviper-is-ready-for-action/2007/08/</guid>
		<description><![CDATA[Over the last few weeks, I have been working on a new site to make buying existing websites and domains easier. Tonight, I can proudly say that SiteViper 1.0 is now up and ready for action. I was spending a lot of time scanning forums that listed websites for sale. The process is terribly inefficient, [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few weeks, I have been working on a new site to make buying existing websites and domains easier. Tonight, I can proudly say that <a href="http://www.siteviper.com">SiteViper</a> 1.0 is now up and ready for action. I was spending a lot of time scanning forums that listed websites for sale. The process is terribly inefficient, and I am not a big fan of the tools that are already out there to help aggregate listings.</p>
<p>So why is SiteViper worth using?</p>
<ul>
<li> SiteViper <strong>aggregates for sale listings from around the web</strong> so that you don&#8217;t have to spend time wading through forums. Listings are refreshed every 15 minutes, so you will not miss anything.</li>
<li>You can <strong>subscribe via RSS</strong>.</li>
<li>You can<strong> search and set up RSS or email alerts</strong> for new listings matching your criteria. This feature is invaluable when you are looking for a site or domain that matches a specific niche.</li>
<li><strong>Listings are grouped into categories</strong> so you can view <a href="http://www.siteviper.com/sites">just sites</a> or <a href="http://www.siteviper.com/domains">just domains</a> for sale.</li>
</ul>
<p>I plan on making a series of improvements to the site over the next few weeks. If you have any questions or comments, feel free to email me at <a href="mailto:paul@siteviper.com">paul@monetizetraffic.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizetraffic.com/a-better-way-to-buy-websites-siteviper-is-ready-for-action/2007/08/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook Monetization Strategy</title>
		<link>http://www.monetizetraffic.com/facebook-monetization-strategy/2007/07/</link>
		<comments>http://www.monetizetraffic.com/facebook-monetization-strategy/2007/07/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 03:58:15 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Monetize]]></category>

		<guid isPermaLink="false">http://www.monetizetraffic.com/facebook-monetization-strategy/2007/07/</guid>
		<description><![CDATA[The recent posting of Facebookâ€™s allegedly non-existent advertising rate card provides insight into the companyâ€™s monetization strategy. Some of my doubts about Facebookâ€™s ability to monetize their platform were fueled by recent reports of abysmal performance for bulletin advertising (0.04% click through rate). Facebook users are relatively sophisticated, and they just donâ€™t click on conventional [...]]]></description>
			<content:encoded><![CDATA[<p>The recent posting of Facebookâ€™s allegedly non-existent advertising rate card provides insight into the companyâ€™s monetization strategy.</p>
<p>Some of my doubts about Facebookâ€™s ability to monetize their platform were fueled by recent reports of abysmal performance for bulletin advertising (<a href="http://www.reachstudents.co.uk/blog/2007/07/11/facebook-advertising-warning/">0.04% click through rate</a>). Facebook users are relatively sophisticated, and they just donâ€™t click on conventional advertisements, or even the Facebook specific bulletins. So how will Facebook generate revenue to justify the lofty valuations being tossed around by the media?</p>
<p>According to the rate card on Valleywag, Facebook offers sponsors heavily branded placement on brand-specific groups (e.g. The Dave Matthews Band Group). They pitch the service as a way for brands to connect with Facebook members and inject some viral potential into their marketing.Â  The list price for the branded groups is $150,000 for three months. Currently, Facebook has 150 of these groups. If this numbers stays constant, they will be looking at $90 million in annual revenue.</p>
<p>If you add in some premium banner placement, the fixed banner ad deal they are getting from Microsoft, bulletins, and poll revenue, and then we are talking about some very promising numbers. I will be watching closely to see if Facebook can continue to grow their advertising base in proportion to their user growth.</p>
<p>I think Facebook would benefit from delving into the CPA world a little bit more. Myspace must be making a killing with their relatively new ringtones section. They are probably earning at least $10/signup for the ringtone promotion with Jamster. With some creative promotion, Facebook could be the uber super affiliate. For example, Facebook knows when students are graduating, and they know that many students will be moving when they graduate. By presenting targeted offers related to moving to a new location (moving services, insurance, internet service,etc.), Facebook could make a killing. Very few services have as detailed demographic and behavioral data that could be leveraged for innovative monetization.</p>
<p>Facebook <a href="http://valleywag.com/tech/online-advertising/facebooks-secret-rate-card-284029.php">ratecard at Valleywag</a>.</p>
<p class="tags">Tags: <a href="http://technorati.com/tag/facebook" title="See the Technorati tag page for 'facebook'." rel="tag">facebook</a>, <a href="http://technorati.com/tag/monetize" title="See the Technorati tag page for 'monetize'." rel="tag">monetize</a>, <a href="http://technorati.com/tag/ratecard" title="See the Technorati tag page for 'ratecard'." rel="tag">ratecard</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.monetizetraffic.com/facebook-monetization-strategy/2007/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photobucket&#8217;s Aggressive Monetization Efforts</title>
		<link>http://www.monetizetraffic.com/photobuckets-aggressive-monetization-efforts/2007/05/</link>
		<comments>http://www.monetizetraffic.com/photobuckets-aggressive-monetization-efforts/2007/05/#comments</comments>
		<pubDate>Wed, 30 May 2007 05:50:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Monetize]]></category>

		<guid isPermaLink="false">http://www.monetizetraffic.com/photobuckets-aggressive-monetization-efforts/2007/05/</guid>
		<description><![CDATA[I was signing up for a Photobucket account the other day, and I was quite surprised by their aggresive attempt to monetize new signups. On the registration screen, you are asked to provide your cell phone number. If you enter your cell phone number, a pre-checked bx appears which reads &#8220;Yes, I would like my [...]]]></description>
			<content:encoded><![CDATA[<p>I was signing up for a Photobucket account the other day, and I was quite surprised by their aggresive attempt to monetize new signups.  On the registration screen, you are asked to provide your cell phone number.  If you enter your cell phone number, a pre-checked bx appears which reads &#8220;<a href="http://www.monetizetraffic.com/wp-content/uploads/2007/05/photobucket.jpg" onclick="return false;" title="Direct link to file"><img src="http://www.monetizetraffic.com/wp-content/uploads/2007/05/photobucket.thumbnail.jpg" alt="photobucket.jpg" align="right" height="123" width="171" /></a><label for="mobileSidewalkOptIn" class="lblCheck sub_label">Yes, I would like my chance to win a new HDTV or a $500 Starbucks gift card and other great prizes from Bid4Prizes.&#8221;</label></p>
<p>If you keep the box checked, a text message with a &#8220;coupon code&#8221; will be sent to your phone, and you will be asked to enter your &#8220;coupon code&#8221; on the next page. If you enter the code, you will be charged $9.99/month to be a member of Bid4Prizes.  Bid4Prizes is a cell phone based auction system owned by the same company that operates the popualr mobilesidewalk ringtone affiliate program.</p>
<p>Photobucket is making at least $7.50 per user who enters a coupon code. They are probably making even more based on the significant volume they are driving to the offer. Considering the relatively young demographic of Photobucket&#8217;s users, I am sure that they are generating a ton of signups, and there are probably some surprised parents out there looking at cell phone charges from Bid4Prizes.  According to the May Photobucket newseltter, they are registering 85,000 new users per day. If the offer converts at 1% of new users, they are generating over $2.2 million dollars in revenue per year from the offer.</p>
<p>This monetization strategy is very aggressive, and it will be interesting to see how long Photobucket maintains the practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizetraffic.com/photobuckets-aggressive-monetization-efforts/2007/05/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>.CM Domain Names &#8211; The Truth is Revealed</title>
		<link>http://www.monetizetraffic.com/cm-domain-names-the-truth-is-revealed/2007/05/</link>
		<comments>http://www.monetizetraffic.com/cm-domain-names-the-truth-is-revealed/2007/05/#comments</comments>
		<pubDate>Mon, 28 May 2007 02:43:59 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Monetize]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.monetizetraffic.com/cm-domain-names-the-truth-is-revealed/2007/05/</guid>
		<description><![CDATA[Some of the details of the .cm domain name monetization scheme have been revealed since my last post on .cm domain names.Â  Business 2.0 ran a great article about what is going on with the .cm domain space. In my initial post, I detailed how nearly all .cm domain names were being redirected to a [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the details of the .cm domain name monetization scheme have been revealed since my last post on<a href="http://www.monetizetraffic.com/cm-domain-names-a-barely-tapped-gold-mine/2007/02/"> .cm domain names</a>.Â  Business 2.0 ran a great <a href="http://money.cnn.com/magazines/business2/business2_archive/2007/06/01/100050989/index.htm">article</a> about what is going on with the .cm domain space. In my initial post, I detailed how nearly all .cm domain names were being redirected to a landing page on agoga.com that features ppc links from yahoo. The redirects and landing pages are managed by uber-domainer Kevin Ham. He has worked out an agreement with the government of Cameroon to share the revenues derived from the landing pages.</p>
<p>The .cm landing pages receive roughly 8 million uniqe visitors per month. In my initial post, I mentioned that whoever was behind the .cm domain redirect was leaving money on the table by not customizing the landing pages based on the domain entered. According to the article, all of the domains point to the same landing page in order to provide some defense against accusations of typo-squatting. By Mr. Ham&#8217;s logic, the service is not typo-squatting, but simply a redirection where all domains are treated equally. The article is a great peak into the world of domaining, and I highly recommend checking it out.</p>
<p>In the comments of my last post, someone mentioned <a href="http://www.rwgusa.com/cm.htm">Rightway Gate</a>, a company that claims to be able to register .cm domain names.Â  I gave them a call last week.Â  They claimed that if you could provide proof of a trademark or other intellectual property, they would work with the Carmeron domain registry to get you the domain. I am not sure if the service is legitimate, but it is something to explore if you are desperate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizetraffic.com/cm-domain-names-the-truth-is-revealed/2007/05/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Monetization Case Study &#8211; Tagged.com</title>
		<link>http://www.monetizetraffic.com/monetization-case-study-taggedcom/2007/05/</link>
		<comments>http://www.monetizetraffic.com/monetization-case-study-taggedcom/2007/05/#comments</comments>
		<pubDate>Mon, 14 May 2007 00:56:26 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Monetize]]></category>

		<guid isPermaLink="false">http://www.monetizetraffic.com/monetization-case-study-taggedcom/2007/05/</guid>
		<description><![CDATA[Social Networking site Tagged is going through explosive growth, and they haveÂ  an interesting growth and monetization strategy. Last week, a techcrunch profile mentioned that they are signing up 350,000 new users per day and generating 1 billion page views per month.Â  The site&#8217;s monthly revenue is $600k per month. The first thing that sparked [...]]]></description>
			<content:encoded><![CDATA[<p>Social Networking site Tagged is going through explosive growth, and they haveÂ  an interesting growth and monetization strategy. Last week, a <a href="http://www.techcrunch.com/tag/Tagged/" target="_blank">techcrunch profile</a> mentioned that they are signing up <strong>350,000 new users per day</strong> and generating 1 billion page views per month.Â  The site&#8217;s monthly revenue is $600k per month.</p>
<p>The first thing that sparked my interest was how on earth they could maintain such a rapid rate of new user acquisition.Â  During their signup process, they slyly ask users to import their address book to invite friends to the site. The friend invitations are some of the slickest that I have seen.Â  You can see some screenshots and a full writeup of the process <a href="http://www.intuitive.com/blog/is_tagged_a_spam_site_or_what.html" target="_blank">here</a>. I have read that they send out the invite multiple times. Apparently, this strategy has been very effective for them.</p>
<p>On the monetization side, they have done a good job of developing multiple revenue streams. They make money from:</p>
<ul>
<li>Email Marketing Opt-In at Registration (via postmasterdirect)</li>
<li>Banners</li>
<li>Search Agreement with Ask Jeeves. The techcrunch article says that most of their revenue is derived from the search agreement.</li>
<li>Intellitxt. On all of their profile pages, certain keywords are highlighted and if a user hovers over them, they will be presented with ads from intellitext.</li>
<li>Ringtones. They have some text links to ringtone CPA offers. With the size of their teen audience, they should make a killing on ringtones.</li>
<li>Sale of Downloadable Games. They offer paid downloads of full versions of games such as bejeweled. Game downloads are probably not a huge revenue stream for them, but I like the diversification.</li>
<li>They insert &#8220;targeted text ads&#8221; into the emails and site messages user s send. They are using a <a href="http://www.adknowledge.com/adstation.php" target="_blank">Adknowledge</a> to provide the ads. I am curious how well the ads are actually targeted.</li>
</ul>
<p>With their level of traffic, Tagged has a huge revenue opportunity. To further improve their monetization, I would pursue:</p>
<ul>
<li>Developing in the sponsorship/direct promotion area (think myspace). On their employment page, they are hiring some ad executives which should help with this.</li>
<li>Promoting targeted CPA offers. Ringtones are a good start, but they could expand to education and other targeted offers.</li>
<li>Market Research. Market researches would pay up ($4-$8/survey) for access to their userbase.</li>
</ul>
<p>With such explosive growth, Tagged will be a good company to keep an eye on for the next few months.Â  In my next post, I will cover an aggressive monetizaton tactic of a site with a similar demographic.</p>
<p class="tags">Tags: <a href="http://technorati.com/tag/tagged" title="See the Technorati tag page for 'tagged'." rel="tag">tagged</a>, <a href="http://technorati.com/tag/case" title="See the Technorati tag page for 'case'." rel="tag">case</a>, <a href="http://technorati.com/tag/study" title="See the Technorati tag page for 'study'." rel="tag">study</a>, <a href="http://technorati.com/tag/cpa" title="See the Technorati tag page for 'cpa'." rel="tag">cpa</a>, <a href="http://technorati.com/tag/monetize" title="See the Technorati tag page for 'monetize'." rel="tag">monetize</a>, <a href="http://technorati.com/tag/monetization" title="See the Technorati tag page for 'monetization'." rel="tag">monetization</a>, <a href="http://technorati.com/tag/advertising" title="See the Technorati tag page for 'advertising'." rel="tag">advertising</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.monetizetraffic.com/monetization-case-study-taggedcom/2007/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Results from Using a Typo Domain to Drive CPA Leads</title>
		<link>http://www.monetizetraffic.com/initial-results-from-using-a-typo-domain-to-drive-cpa-leads/2007/02/</link>
		<comments>http://www.monetizetraffic.com/initial-results-from-using-a-typo-domain-to-drive-cpa-leads/2007/02/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 11:03:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Monetize]]></category>

		<guid isPermaLink="false">http://www.monetizetraffic.com/initial-results-from-using-a-typo-domain-to-drive-cpa-leads/2007/02/</guid>
		<description><![CDATA[In my post about about how to monetize unused domains, I mentioned that I was experimenting with redirecting a typo domain. The domain is blinkco.com which is a typo for the ringtone company blinko. I have seen a drastic improvement by redirecting the traffic to the blinko affiliate program on azoogle. The previous owner was [...]]]></description>
			<content:encoded><![CDATA[<p>In my post about about how to monetize unused domains, I mentioned that I was experimenting with redirecting a typo domain. The domain is <a href="http://www.blinkco.com">blinkco.com</a> which is a typo for the ringtone company blinko.</p>
<p>I have seen a drastic improvement by redirecting the traffic to the blinko affiliate program on azoogle.  The previous owner was using Sedo to monetize the domain.  This earned him approximately $0.13 per visitor. The affiliate program redirect has earned my over $0.40 per visitor over the first month and a half. This equates to $430 CPM.  The traffic volume is not huge, but it is a nice additional revenue stream. I will keep my eyes open to apply this technique to more domain names.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizetraffic.com/initial-results-from-using-a-typo-domain-to-drive-cpa-leads/2007/02/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

